Usage Statistics for mahasawat.go.th

Summary Period: January 2026
Generated 01-Feb-2026 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 296418
Total Files 185990
Total Pages 134835
Total Visits 38992
Total KBytes 42229159
Total Unique Sites 20920
Total Unique URLs 15027
Total Unique Referrers 7265
Total Unique User Agents 3550
. Avg Max
Hits per Hour 398 3380
Hits per Day 9561 26063
Files per Day 5999 16461
Pages per Day 4349 20929
Sites per Day 674 1946
Visits per Day 1257 2278
KBytes per Day 1362231 2346759
Hits by Response Code
Undefined response code 0.91% 2704
Code 200 - OK 62.75% 185990
Code 204 - No Content 0.02% 66
Code 206 - Partial Content 2.92% 8652
Code 301 - Moved Permanently 9.97% 29552
Code 302 - Found 20.13% 59657
Code 304 - Not Modified 0.66% 1971
Code 400 - Bad Request 0.01% 26
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.04% 111
Code 404 - Not Found 0.08% 238
Code 405 - Method Not Allowed 0.02% 64
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 2.49% 7385

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 10912 3.68% 4586 2.47% 4486 3.33% 747 1.92% 906 4.33% 921388 2.18%
2 6014 2.03% 3531 1.90% 2419 1.79% 729 1.87% 829 3.96% 918045 2.17%
3 8911 3.01% 4883 2.63% 3401 2.52% 897 2.30% 977 4.67% 1279773 3.03%
4 8052 2.72% 4312 2.32% 3430 2.54% 801 2.05% 836 4.00% 1127668 2.67%
5 11635 3.93% 7923 4.26% 3634 2.70% 1614 4.14% 1385 6.62% 1687028 3.99%
6 11012 3.72% 7948 4.27% 4240 3.14% 2278 5.84% 1946 9.30% 1653324 3.92%
7 9235 3.12% 6180 3.32% 4292 3.18% 2180 5.59% 1942 9.28% 1429593 3.39%
8 8722 2.94% 5904 3.17% 4072 3.02% 2025 5.19% 1832 8.76% 1473182 3.49%
9 6332 2.14% 4714 2.53% 2325 1.72% 1300 3.33% 1295 6.19% 1709556 4.05%
10 7784 2.63% 4972 2.67% 2869 2.13% 1192 3.06% 1278 6.11% 1328058 3.14%
11 12453 4.20% 7768 4.18% 4572 3.39% 1319 3.38% 1610 7.70% 1968923 4.66%
12 10390 3.51% 7163 3.85% 4511 3.35% 1550 3.98% 1628 7.78% 1758671 4.16%
13 13912 4.69% 8672 4.66% 5129 3.80% 1389 3.56% 1548 7.40% 2346759 5.56%
14 11102 3.75% 6433 3.46% 4915 3.65% 1337 3.43% 1340 6.41% 1522481 3.61%
15 8909 3.01% 5761 3.10% 3457 2.56% 1077 2.76% 1316 6.29% 1680447 3.98%
16 8586 2.90% 6345 3.41% 4693 3.48% 1399 3.59% 1541 7.37% 1396558 3.31%
17 3861 1.30% 2835 1.52% 1263 0.94% 941 2.41% 1012 4.84% 1087425 2.58%
18 4130 1.39% 2989 1.61% 1475 1.09% 1140 2.92% 1277 6.10% 1049627 2.49%
19 5319 1.79% 3714 2.00% 2037 1.51% 1358 3.48% 1437 6.87% 1318145 3.12%
20 8189 2.76% 5503 2.96% 2579 1.91% 1413 3.62% 1603 7.66% 1548926 3.67%
21 26063 8.79% 16461 8.85% 20929 15.52% 1360 3.49% 1178 5.63% 1367428 3.24%
22 9217 3.11% 5904 3.17% 4420 3.28% 911 2.34% 1182 5.65% 1432390 3.39%
23 7941 2.68% 4326 2.33% 3050 2.26% 800 2.05% 1001 4.78% 1274531 3.02%
24 11723 3.95% 4086 2.20% 6646 4.93% 902 2.31% 1255 6.00% 1088503 2.58%
25 12325 4.16% 9283 4.99% 8295 6.15% 1195 3.06% 1312 6.27% 913648 2.16%
26 7785 2.63% 4986 2.68% 3466 2.57% 1353 3.47% 1450 6.93% 1456353 3.45%
27 5328 1.80% 3868 2.08% 1926 1.43% 1162 2.98% 1333 6.37% 1208927 2.86%
28 11411 3.85% 6997 3.76% 5130 3.80% 1367 3.51% 1299 6.21% 1161711 2.75%
29 6762 2.28% 4834 2.60% 2645 1.96% 1235 3.17% 1361 6.51% 1269691 3.01%
30 7331 2.47% 5056 2.72% 2528 1.87% 1143 2.93% 1504 7.19% 1135337 2.69%
31 15072 5.08% 8053 4.33% 6001 4.45% 929 2.38% 1245 5.95% 715063 1.69%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 10115 3.41% 208 6475 3.48% 172 5333 3.96% 42746 1325134 3.14%
1 278 8635 2.91% 156 4839 2.60% 125 3879 2.88% 35716 1107208 2.62%
2 375 11643 3.93% 158 4912 2.64% 176 5464 4.05% 39050 1210539 2.87%
3 408 12661 4.27% 199 6169 3.32% 211 6566 4.87% 34589 1072259 2.54%
4 286 8876 2.99% 140 4352 2.34% 143 4454 3.30% 32035 993076 2.35%
5 230 7148 2.41% 124 3848 2.07% 120 3731 2.77% 33558 1040312 2.46%
6 387 12014 4.05% 202 6269 3.37% 201 6247 4.63% 34029 1054903 2.50%
7 264 8209 2.77% 151 4684 2.52% 110 3429 2.54% 37364 1158299 2.74%
8 390 12090 4.08% 258 8007 4.31% 189 5876 4.36% 52431 1625353 3.85%
9 463 14362 4.85% 312 9698 5.21% 185 5753 4.27% 87223 2703898 6.40%
10 504 15648 5.28% 392 12163 6.54% 185 5752 4.27% 104324 3234029 7.66%
11 433 13432 4.53% 317 9855 5.30% 189 5869 4.35% 79085 2451633 5.81%
12 477 14789 4.99% 313 9721 5.23% 262 8130 6.03% 55591 1723312 4.08%
13 551 17098 5.77% 402 12469 6.70% 198 6162 4.57% 94150 2918659 6.91%
14 464 14393 4.86% 358 11112 5.97% 184 5722 4.24% 104007 3224217 7.64%
15 528 16392 5.53% 354 10995 5.91% 206 6396 4.74% 93731 2905655 6.88%
16 542 16820 5.67% 316 9815 5.28% 227 7041 5.22% 63558 1970284 4.67%
17 395 12272 4.14% 230 7139 3.84% 207 6426 4.77% 47625 1476376 3.50%
18 319 9909 3.34% 203 6319 3.40% 144 4465 3.31% 43318 1342862 3.18%
19 417 12940 4.37% 240 7467 4.01% 188 5831 4.32% 47767 1480766 3.51%
20 383 11888 4.01% 251 7785 4.19% 176 5484 4.07% 62502 1937568 4.59%
21 404 12539 4.23% 256 7938 4.27% 183 5700 4.23% 49570 1536680 3.64%
22 348 10793 3.64% 231 7188 3.86% 168 5223 3.87% 50576 1567865 3.71%
23 379 11752 3.96% 218 6771 3.64% 190 5902 4.38% 37686 1168272 2.77%

Top 30 of 15027 Total URLs
# Hits KBytes URL
1 45573 15.37% 212491 0.50% /
2 11104 3.75% 52469 0.12% /action/
3 1360 0.46% 4628 0.01% /customers/css/style.css
4 1321 0.45% 1493 0.00% /css/input.css
5 1319 0.44% 12020 0.03% /css/bootstrap-icons.css
6 1311 0.44% 2469 0.01% /css/default.css
7 1233 0.42% 38592 0.09% /customers/js/jquery.min.js
8 1184 0.40% 94491 0.22% /customers/images/0da302a2.png
9 1124 0.38% 25159 0.06% /customers/banner/210924/0eb10245.jpg
10 1118 0.38% 26958 0.06% /customers/banner/210924/0eb20246.jpg
11 1117 0.38% 26381 0.06% /customers/banner/210924/0eaf0243.jpg
12 1117 0.38% 25856 0.06% /customers/banner/210924/0eb00244.jpg
13 1115 0.38% 21439 0.05% /customers/banner/210924/0eb7024b.jpg
14 1111 0.37% 31746 0.08% /customers/banner/210924/0eb40248.jpg
15 1109 0.37% 56565 0.13% /fonts/THSarabunPSKBold.ttf
16 1108 0.37% 28725 0.07% /customers/banner/210924/0eb50249.jpg
17 1105 0.37% 16402 0.04% /customers/banner/210924/0eb00243.jpg
18 1105 0.37% 24733 0.06% /customers/banner/210924/0eb6024a.jpg
19 1105 0.37% 24399 0.06% /customers/banner/211015/0eb50248.jpg
20 1104 0.37% 29814 0.07% /customers/banner/211015/0eb30246.png
21 1103 0.37% 9263 0.02% /customers/banner/211015/0eb40247.png
22 1101 0.37% 46868 0.11% /fonts/THSarabunPSK.ttf
23 1089 0.37% 12568 0.03% /customers/banner/210924/0eb30247.gif
24 1087 0.37% 2225 0.01% /customers/css/content.css
25 1045 0.35% 19183 0.05% /customers/banner/251201/8f53f834.png
26 798 0.27% 24239 0.06% /complain-47.html
27 735 0.25% 1007267 2.39% /customers/content/download/211014/0ec8024c.pdf
28 613 0.21% 7051 0.02% /webadmin/
29 570 0.19% 2607 0.01% /signature/
30 442 0.15% 886 0.00% /customers/css/jquery.bbslider.css

Top 10 of 15027 Total URLs By KBytes
# Hits KBytes URL
1 735 0.25% 1007267 2.39% /customers/content/download/211014/0ec8024c.pdf
2 159 0.05% 759069 1.80% /customers/content/download/240318/8e457bc2.pdf
3 127 0.04% 709667 1.68% /customers/content/download/240704/64ba124a.pdf
4 389 0.13% 578427 1.37% /customers/content/multi/251124/5cf3adf9.jpg
5 390 0.13% 564490 1.34% /customers/content/multi/251205/35826837.jpg
6 243 0.08% 537799 1.27% /customers/content/download/220519/0eda0255.pdf
7 13 0.00% 528676 1.25% /customers/content/download/230214/0ecb0252.pdf
8 47 0.02% 453557 1.07% /customers/content/download/230213/0ec90250.pdf
9 415 0.14% 412124 0.98% /customers/content/multi/260105/950ff5eb.jpg
10 352 0.12% 373430 0.88% /customers/content/multi/260107/7b0194c7.jpg

Top 10 of 2858 Total Entry Pages
# Hits Visits URL
1 45573 15.37% 10331 26.86% /
2 798 0.27% 347 0.90% /complain-47.html
3 344 0.12% 263 0.68% /content-37.html
4 11104 3.75% 241 0.63% /action/
5 201 0.07% 178 0.46% /content-42.html
6 230 0.08% 166 0.43% /content-21-2043.html
7 408 0.14% 162 0.42% /structure-31.html
8 250 0.08% 154 0.40% /content-3.html
9 168 0.06% 140 0.36% /content-36-4025.html
10 173 0.06% 138 0.36% /content-5.html

Top 10 of 2874 Total Exit Pages
# Hits Visits URL
1 45573 15.37% 10071 26.20% /
2 798 0.27% 327 0.85% /complain-47.html
3 344 0.12% 263 0.68% /content-37.html
4 201 0.07% 176 0.46% /content-42.html
5 268 0.09% 162 0.42% /structure-31-4.html
6 250 0.08% 152 0.40% /content-3.html
7 230 0.08% 140 0.36% /content-21-2043.html
8 408 0.14% 140 0.36% /structure-31.html
9 168 0.06% 133 0.35% /content-36-4025.html
10 173 0.06% 127 0.33% /content-5.html

Top 30 of 20920 Total Sites
# Hits Files KBytes Visits Hostname
1 20910 7.05% 13816 7.43% 120697 0.29% 126 0.32% 45.80.184.148
2 8744 2.95% 2875 1.55% 18189 0.04% 9 0.02% 139.59.73.106
3 7027 2.37% 4759 2.56% 403885 0.96% 403 1.03% 216.244.66.248
4 5293 1.79% 5283 2.84% 27712 0.07% 1 0.00% 136.243.155.105
5 5078 1.71% 2541 1.37% 27729 0.07% 1 0.00% 178.128.87.240
6 4112 1.39% 1352 0.73% 8557 0.02% 4 0.01% 165.22.234.178
7 3680 1.24% 2978 1.60% 422956 1.00% 32 0.08% 101.108.188.51
8 3241 1.09% 1598 0.86% 4615 0.01% 1 0.00% 185.177.72.13
9 3133 1.06% 556 0.30% 15870 0.04% 4 0.01% 5.101.171.85
10 3084 1.04% 1014 0.55% 6418 0.02% 4 0.01% 134.209.205.121
11 2940 0.99% 2680 1.44% 15416 0.04% 21 0.05% 37.27.51.139
12 2902 0.98% 2079 1.12% 252967 0.60% 30 0.08% 182.52.188.255
13 2742 0.93% 900 0.48% 5723 0.01% 3 0.01% 159.65.155.130
14 2679 0.90% 2453 1.32% 590686 1.40% 256 0.66% 66.249.70.66
15 2261 0.76% 1101 0.59% 19766 0.05% 45 0.12% 114.27.201.186
16 1680 0.57% 560 0.30% 3392 0.01% 8 0.02% 52.141.42.203
17 1673 0.56% 1459 0.78% 433722 1.03% 265 0.68% 66.249.70.67
18 1663 0.56% 1561 0.84% 350295 0.83% 158 0.41% 66.249.71.196
19 1371 0.46% 457 0.25% 2766 0.01% 6 0.02% 4.194.133.126
20 1369 0.46% 10 0.01% 6279 0.01% 6 0.02% 45.80.184.165
21 1369 0.46% 10 0.01% 5998 0.01% 1 0.00% 45.80.184.96
22 1340 0.45% 460 0.25% 1485 0.00% 1 0.00% 152.69.220.13
23 1166 0.39% 380 0.20% 2296 0.01% 1 0.00% 20.188.62.49
24 1158 0.39% 383 0.21% 2325 0.01% 5 0.01% 4.214.32.32
25 1096 0.37% 487 0.26% 1449 0.00% 3 0.01% 213.209.159.181
26 1092 0.37% 361 0.19% 1138 0.00% 1 0.00% 178.128.56.134
27 1092 0.37% 361 0.19% 1139 0.00% 1 0.00% 188.166.243.170
28 1092 0.37% 361 0.19% 1139 0.00% 1 0.00% 208.76.40.188
29 1089 0.37% 360 0.19% 1136 0.00% 1 0.00% 139.59.115.39
30 1081 0.36% 918 0.49% 340287 0.81% 251 0.64% 66.249.70.68

Top 10 of 20920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2679 0.90% 2453 1.32% 590686 1.40% 256 0.66% 66.249.70.66
2 1673 0.56% 1459 0.78% 433722 1.03% 265 0.68% 66.249.70.67
3 3680 1.24% 2978 1.60% 422956 1.00% 32 0.08% 101.108.188.51
4 7027 2.37% 4759 2.56% 403885 0.96% 403 1.03% 216.244.66.248
5 1663 0.56% 1561 0.84% 350295 0.83% 158 0.41% 66.249.71.196
6 1081 0.36% 918 0.49% 340287 0.81% 251 0.64% 66.249.70.68
7 2902 0.98% 2079 1.12% 252967 0.60% 30 0.08% 182.52.188.255
8 219 0.07% 219 0.12% 251137 0.59% 106 0.27% 162.120.184.45
9 353 0.12% 276 0.15% 240041 0.57% 58 0.15% 66.249.70.139
10 1006 0.34% 879 0.47% 207616 0.49% 159 0.41% 66.249.71.197

Top 30 of 7265 Total Referrers
# Hits Referrer
1 153106 51.65% - (Direct Request)
2 23834 8.04% https://mahasawat.go.th/
3 18863 6.36% https://www.mahasawat.go.th/index.php
4 8180 2.76% https://www.google.com/
5 4015 1.35% https://www.mahasawat.go.th/content-22-3158.html
6 3836 1.29% https://duckduckgo.com/
7 3791 1.28% https://www.bing.com/
8 3279 1.11% https://www.yahoo.com/
9 3254 1.10% https://www.google.fr/
10 3244 1.09% https://www.google.co.uk/
11 3113 1.05% https://www.google.de/
12 2639 0.89% https://www.mahasawat.go.th/structure-31-4.html
13 2523 0.85% https://www.mahasawat.go.th/customers/css/style.css
14 2327 0.79% https://mahasawat.go.th/wp-login.php
15 2061 0.70% https://www.mahasawat.go.th/content-36-4019.html
16 2029 0.68% https://www.mahasawat.go.th/
17 1829 0.62% https://www.google.com/search
18 1643 0.55% https://www.mahasawat.go.th/structure-31.html
19 1578 0.53% https://www.mahasawat.go.th/content-21.html
20 1538 0.52% https://www.mahasawat.go.th/css/default.css
21 1336 0.45% https://www.mahasawat.go.th/content-36-4025.html
22 1326 0.45% https://www.mahasawat.go.th/content-21-2043.html
23 1301 0.44% https://www.mahasawat.go.th/webadmin/index.php
24 1049 0.35% https://www.mahasawat.go.th/content-22.html
25 1003 0.34% http://mahasawat.go.th/wp-login.php
26 850 0.29% https://mahasawat.go.th/customers/content/download/211014/0ec8024c.pdf
27 848 0.29% https://www.mahasawat.go.th/content-36-4020.html
28 845 0.29% https://www.mahasawat.go.th/structure-31-6.html
29 828 0.28% https://mahasawat.go.th/index.php
30 807 0.27% https://www.mahasawat.go.th/content-27.html

Top 20 of 122 Total Search Strings
# Hits Search String
1 1597 84.95% testing
2 28 1.49% wordpress
3 20 1.06% testing'\
4 20 1.06% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
5 18 0.96% https://www.mahasawat.go.th/index.php
6 16 0.85% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 15 0.80% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 14 0.74% testing-1 waitfor delay '0:0:15' --
9 13 0.69% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
10 6 0.32% https://www.mahasawat.go.th/content-21-2043.html
11 5 0.27% https://www.mahasawat.go.th/
12 5 0.27% https://www.mahasawat.go.th/content-3.html
13 5 0.27% https://www.mahasawat.go.th/content-36-4019.html
14 5 0.27% https://www.mahasawat.go.th/content-36-4025.html
15 4 0.21% https://www.mahasawat.go.th/content-5.html
16 3 0.16% https://www.mahasawat.go.th/content-36-4020.html
17 1 0.05% https://mahasawat.go.th/content-22-2613.html
18 1 0.05% https://www.mahasawat.go.th/content-18-page-2.html
19 1 0.05% https://www.mahasawat.go.th/content-21-5055.html
20 1 0.05% https://www.mahasawat.go.th/content-21-5104.html

Top 15 of 3550 Total User Agents
# Hits User Agent
1 23292 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18486 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 12205 4.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 9853 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 9163 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 7027 2.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 7008 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 6963 2.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
9 6043 2.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 5293 1.79% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 4749 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
12 4720 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 4519 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 4365 1.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
15 3616 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 296418 100.00% 194642 104.65% 42229159 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23